About 1060 Bobolink Dr
Embrace the coastal chic lifestyle at this stunning waterfront estate! Prestigiously located at the northern tip of Birdneck Point. 1.5 acres of coveted waterfront offering panoramic views of Linkhorn Bay. Arguably one of the finest homes in Virginia, no corner was cut in the redevelopment of this masterpiece. Buckingham slate & copper roof, Marvin Infinity windows & doors, double-dipped cedar & versitech trim, impeccable wood flooring, Wolf, Sub Zero, Exquisite Custom Cabinetry, dramatic kitchen island w/walnut & marble top. 1st & 2nd Flr Primary Suites w/walk-in closets & sitting areas. 4 guest rms, Grand Living & Dining Rms. Stylish Pool House w/nano doors & spectacular Garcia-Vigil heated saltwater pool w/spa. Select granite pool deck & porches. Whole-home generator & 6 zones of trane. 315+ feet of shoreline w/recently installed riprap, private beach & boat pier w/dual lifts suitable for the best of vessels. 3 garages, dual driveways & paver motor court. Live your life in luxury!
Features of 1060 Bobolink Dr
MLS® # | 10440843 |
---|---|
Price | $11,900,000 |
Bedrooms | 6 |
Bathrooms | 9.00 |
Full Baths | 7 |
Half Baths | 2 |
Square Footage | 12,515 |
Acres | 1.50 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Detached |
Style | Cape Cod, Transitional |
Status | Active |
Community Information
Address | 1060 Bobolink Dr |
---|---|
Area | Northeast Virginia Beach |
Subdivision | Birdneck Point |
City | Virginia Beach |
State | VA |
Zip Code | 23451 |
Amenities
Parking | Garage Att 3+ Car, Multi Car, Driveway Spc, Garage Det 3+ Car |
---|---|
View | Bay, Water |
Is Waterfront | Yes |
Waterfront | Bay, Boat Lift, Deep Water, Dock, Navigable, Bulkhead |
Has Pool | Yes |
Pool | In Ground Pool |
Interior
Interior Features | Bar, Cathedral Ceiling, Fireplace Gas-natural, Fireplace Wood, Mstr Bdr Firepl, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Attic, Walk-In Closet, Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer |
Heating | Natl Gas, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 5 |
# of Stories | 2 |
Exterior
Exterior | Stone, Shingle |
---|---|
Exterior Features | Cul-De-Sac, Inground Sprinkler, Irrigation Control, Patio, Poolhouse |
Roof | Slate, Metal |
Foundation | Crawl |
School Information
Elementary | Linkhorn Park Elementary |
---|---|
Middle | Virginia Beach Middle |
High | Frank W. Cox |
Additional Information
Days on Market | 22 |
---|---|
Zoning | R40 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS Towne Realty |
---|