About 1713 Bagpipers Ct
** AMAZING OPPORTUNITY ** Located in the Highly Desirable Brigadoon Section of Virginia Beach! This Meticulously Maintained Home shows pride of ownership throughout. This wonderful home offers 4 Bedrooms, 2.5 Bathrooms and nearly 2,000 Square Feet of Living Space situated on over ¼ Acre Lot with the following FEATURES: Beautiful Kitchen with Newer Countertops and Backsplash, Stainless Steel Appliance Package, Family Room with Fireplace that has been stunningly resurfaced with a Stone Veneer and an incredible Fully Fenced Backyard with LARGE Deck and Firepit / Walkway that is fantastic for entertaining! Additional HIGHLIGHTS and Upgrades INCLUDE: 1 Car Attached garage, Newer LVP Flooring in Kitchen and Dining Area, Dual Zoned HVAC with Upstairs Unit New (2019), Upgraded Main Electrical Panel, Expanded Driveway, Exterior recently painted and MORE! Incredible Location with close proximity to Parks, Shopping, Military Installations AND a short drive to Virginia Beach Oceanfront.
Features of 1713 Bagpipers Ct
MLS® # | 10439608 |
---|---|
Price | $390,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,904 |
Acres | 0.27 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Detached |
Style | Contemp |
Status | Under Contract |
Community Information
Address | 1713 Bagpipers Ct |
---|---|
Area | Southwest 2 Virginia Beach |
Subdivision | Brigadoon |
City | Virginia Beach |
State | VA |
Zip Code | 23464 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Garage Att 1 Car, 2 Car, Driveway Spc |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Walk-In Closet |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Elec Range, Refrigerator |
Heating | Heat Pump, Zoned |
Cooling | Central Air, Heat Pump, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Cul-De-Sac, Deck, Patio, Storage Shed |
Roof | Asphalt Shingle |
Foundation | Crawl |
School Information
Elementary | Centerville Elementary |
---|---|
Middle | Brandon Middle |
High | Tallwood |
Additional Information
Days on Market | 7 |
---|---|
Zoning | R75 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Earl Sanders Realty Inc |
---|