Features of 3501 Lankford Ct
MLS® # | 10437108 |
---|---|
Price | $159,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,027 |
Acres | 0.00 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Attached |
Style | Lo Rise |
Status | Under Contract |
Community Information
Address | 3501 Lankford Ct |
---|---|
Area | South Central 2 Virginia Beach |
Subdivision | Cambridge Courts Condo |
City | Virginia Beach |
State | VA |
Zip Code | 23453 |
Amenities
Amenities | Ground Maint, Playgrounds, Pool, Tennis Cts, Trash Pickup |
---|---|
Parking | Assigned/Reserved |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Appliances | Dishwasher, Disposal, Dryer, Elec Range, Refrigerator, Washer |
---|---|
Heating | Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Exterior | Vinyl |
---|---|
Roof | Asphalt Shingle |
Foundation | Slab |
School Information
Elementary | Landstown Elementary |
---|---|
Middle | Landstown Middle |
High | Landstown |
Additional Information
Zoning | PDH1 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP Realty LLC |
---|