About 1005 Manchester Ave
QUITE SIMPLY, ONE OF THE MOST BREATHTAKING WATERFRONT HOMES IN NORFOLK. LUXURIOUSLY RENOVATED WITH ONLY THE FINEST MATERIALS, FINISHES AND CRAFTMANSHIP. JAW-DROPPING WATERFRONT VIEWS FROM WALLS OF GLASS THROUGHOUT THIS CUSTOM SHOWPLACE. .68 ACRE PENINSULA LOT FOR UNOBSTRUCTED 270 DEGREES OF SWEEPING RIVER VIEWS. CHEF’S KIT W/ QUARTZITE CTRS, CUSTOM CABNIETRY, DESIGNER LIGHTING AND TOP OF THE LINE APPLIANCES. NEW BATHS WITH MARBLE, PREMIUM FIXTURES AND FINISHES. DRAMATIC FOYER WITH CUSTOM HAND MADE CHANDELIER. OPEN LIVING AND DINING ROOMS OVERLOOING THE COVERED WATERFRONT TERRACE, LAWN AND RIVER. LARGE BEDROOMS WITH BOLD WATER VIEWS. WATERFRONT HOT TUB. RARE OPPORTUNITY TO OWN THIS ONCE IN A GENERATION WATERFRONT HOME.
Features of 1005 Manchester Ave
MLS® # | 10434718 |
---|---|
Price | $1,695,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,200 |
Acres | 0.00 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Detached |
Style | Transitional |
Status | Under Contract |
Community Information
Address | 1005 Manchester Ave |
---|---|
Area | West Norfolk |
Subdivision | Larchmont |
City | Norfolk |
State | VA |
Zip Code | 23508 |
Amenities
Parking | Garage Att 2 Car, Driveway Spc |
---|---|
View | River, Water |
Is Waterfront | Yes |
Waterfront | Boat Lift, Bulkhead, Dock, Deep Water Access, Deep Water, River |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Bar, Cathedral Ceiling, Fireplace Gas-natural, Primary Sink-Double, Walk-In Closet, Walk-In Attic |
---|---|
Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
Heating | Forced Hot Air, Natl Gas |
Cooling | Zoned, Central Air |
Fireplace | Yes |
# of Fireplaces | 3 |
# of Stories | 2 |
Exterior
Exterior | Brick, Wood |
---|---|
Exterior Features | Cul-De-Sac, Patio |
Roof | Asphalt Shingle |
Foundation | Crawl |
School Information
Elementary | Larchmont Elementary |
---|---|
Middle | Blair Middle |
High | Maury |
Additional Information
Days on Market | 2 |
---|---|
Zoning | R-7 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Alliance |
---|