About 542 Mowbray Arch
Beautifully maintained turn of the century home with large front porch overlooking the Hague waterfront from the living room, primary bedroom and front porch. This impressively designed home offers a sophisticated feel that ideal for entertaining. Interior features include lovely oak floors, 12ft ceilings, 8ft solid wood pocket doors, elegant winding staircase, original fireplace mantles, moldings, solid wood interior doors. Original moldings and mantles, generator. A true two-car garage is an extra feature. Short proximity to Ghent and Downtown restaurants and shops, The Chrysler Museum, EVMS, CHKD Sentara Heart Pavillion. sq. ft. per sellers.
Features of 542 Mowbray Arch
MLS® # | 10433630 |
---|---|
Price | $1,049,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 5,400 |
Acres | 0.00 |
Year Built | 1904 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 542 Mowbray Arch |
---|---|
Area | West Norfolk |
Subdivision | Ghent |
City | Norfolk |
State | VA |
Zip Code | 23507 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | 1 Car, Garage Det 2 Car |
View | River, Water |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Fireplace Wood, Walk-In Closet, Window Treatments, Bar, Scuttle Access |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer, Washer Hookup |
Heating | Forced Hot Air, Natl Gas, Zoned, Radiator |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 3 |
Exterior
Exterior | Brick |
---|---|
Lot Description | 45X133 |
Roof | Slate |
Foundation | Crawl, Basement |
School Information
Elementary | Walter Herron Taylor Elementary |
---|---|
Middle | Blair Middle |
High | Maury |
Additional Information
Days on Market | 24 |
---|---|
Zoning | RESIDENT |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS Towne Realty |
---|