About 9651 26th Bay St
Pristine Coastal Beach Home steps to the beach/pool/clubhouse/gym/parks in the idyllic community of East Beach. Features you won’t find in most other homes in E. Beach include: Wide Corner Lot w/Large Side Yard; Wraparound Porch; 1st Floor Primary Bedroom w/ French doors opening to a Screened-in Porch & Sunrise View; Each Bedroom has a Private Bath; Bright, Open, Airy Living Space; Lots of Morning & Afternoon Sunlight; TONS of floored attic space for storage/expansion; Convenience of an attached 2 car garage w/ 4th bedroom/bath above (w/floored attic & separate wtr htr) - easily accessed via laundry room or locked off for potential rental income. What you would expect in E. Beach: oversized windows, crafted built-ins, beadboard accents, custom kitchen w/high-end appliances, outdoor shower. Recent updates: 2018-3 new gas HVAC, new roof & exterior paint. 2019-humidity controlled, clean & fully encapsulated crawl space by JES. 2020- tankless gas wtr htr w/ app-controlled recirculator--
Features of 9651 26th Bay St
MLS® # | 10433570 |
---|---|
Price | $1,200,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,872 |
Acres | 0.14 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Detached |
Style | Cottage, Traditional |
Status | Active |
Community Information
Address | 9651 26th Bay St |
---|---|
Area | North Norfolk |
Subdivision | East Beach |
City | Norfolk |
State | VA |
Zip Code | 23518 |
Amenities
Amenities | Clubhouse, Exercise Rm, Ground Maint, Playgrounds, Pool, Tennis Cts |
---|---|
Parking | Garage Att 2 Car, Street |
View | Bay, Beach |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Pull Down Attic Stairs, Window Treatments, Fireplace Gas-natural, Primary Sink-Double, Walk-In Closet |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Gas Range, Refrigerator, Washer, Disposal, Trash Compactor |
Heating | Zoned, Natl Gas, Programmable Thermostat |
Cooling | Zoned, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior | EIFS, Fiber Cement |
---|---|
Exterior Features | Corner, Inground Sprinkler, Irrigation Control |
Roof | Asphalt Shingle, Metal |
Foundation | Crawl, Sealed/Encapsulated Crawl Space |
School Information
Elementary | Little Creek Elementary |
---|---|
Middle | Azalea Gardens Middle |
High | Lake Taylor |
Additional Information
Days on Market | 24 |
---|---|
Zoning | PD-MUEB |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Broadsight Realty |
---|