About 1356 Willow Wood Dr
Classic English Tudor on an elevated .75 acre deep waterfront lot with beautiful sunsets on the Lafayette River. This home has a lovely living room with fireplace and two charming sunrooms, one overlooking the water. Formal dining room leading to a bright and cheerful family room with fireplace, overlooking the water, great for entertaining. Updated kitchen with butler's pantry and powder room completes the layout of the first floor. Beautiful black walnut staircase to the second floor leads to the large primary bedroom and updated bathroom with great views of the river. Three additional bedrooms and bathroom on second floor. Large dry basement with plenty of storage and laundry area. 75ft. dock, boatlift and bulkhead. Beautiful slate roof and copper gutters. Located in picturesque Lakewood minutes to shopping, hospitals and the bases. Shown by appointment only with listing agent present.
Features of 1356 Willow Wood Dr
MLS® # | 10431463 |
---|---|
Price | $997,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,469 |
Acres | 0.76 |
Year Built | 1928 |
Type | Residential |
Sub-Type | Detached |
Style | Other |
Status | Active |
Community Information
Address | 1356 Willow Wood Dr |
---|---|
Area | West Norfolk |
Subdivision | Lakewood |
City | Norfolk |
State | VA |
Zip Code | 23509 |
Amenities
Parking | Garage Att 1 Car, Multi Car, Driveway Spc |
---|---|
View | River, Water |
Is Waterfront | Yes |
Waterfront | Boat Lift, Bulkhead, Dock, Deep Water, Navigable, River, Tidal |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Cedar Closet, Fireplace Wood, Pull Down Attic Stairs, Window Treatments |
---|---|
Appliances | 220 V Elec, Dryer Hookup, Disposal, Dishwasher, Elec Range, Microwave, Range, Refrigerator, Washer Hookup |
Heating | Basebd, Forced Hot Air, Oil, Radiator |
Cooling | Zoned, Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Inground Sprinkler, Irrigation Control, Pump, Well |
Roof | Slate |
Foundation | Basement, Crawl |
School Information
Elementary | Willard Model Elementary |
---|---|
Middle | Norview Middle |
High | Maury |
Additional Information
Days on Market | 79 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Rose & Womble Realty Company |
---|