About 1301 Pitchkettle Farm Ln
The beautiful upscale rural communities of Pitchkettle Farms & Pitchkettle Estates features semi-custom homes on 1/2 acre lots (corner and wooded available) a playground, and relaxing pond with meditation garden all within 5 minutes to downtown Suffolk. All of our homes are built with a side-load 2 car garage, granite kitchen countertops, hardwood flooring in foyer, crown molding a chair rail trim in dining room, tiled shower and bath combo in master bath, GE SS Appliances & Delta faucets. Not only are our homes beautiful crafted with fine architecture, but they also have many energy saving features, including: Silverline Windows by Andersen, 2-zoned smart programable thermostats, Navien tankless water heater and more! Closing cost assistance available when using builder’s preferred lender and currently a $2500 design allowance offered along with a smart home automation and security system!
Features of 1301 Pitchkettle Farm Ln
MLS® # | 10416484 |
---|---|
Price | $875,433 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,671 |
Acres | 0.50 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch, Traditional |
Status | Under Contract |
Community Information
Address | 1301 Pitchkettle Farm Ln |
---|---|
Area | Central Suffolk |
Subdivision | Pitchkettle Farms |
City | Suffolk |
State | VA |
Zip Code | 23434 |
Amenities
Amenities | Ground Maint, Playgrounds |
---|---|
Parking | Garage Att 2 Car |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | Yes |
Pool | In Ground Pool |
Interior
Interior Features | Fireplace Gas-natural, Walk-In Closet, Walk-In Attic |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Washer Hookup |
Heating | Forced Hot Air, Heat Pump, Natl Gas |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Exterior
Exterior | Fiber Cement, Stone |
---|---|
Exterior Features | Patio |
Roof | Asphalt Shingle |
Foundation | Slab, Other |
School Information
Elementary | Elephant's Fork Elementary |
---|---|
Middle | King`s Fork Middle |
High | Kings Fork |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | Crestline Realty Corporation |
---|