About N/A
ONLY IN SURPRISING SUFFOLK WILL YOU FIND SUCH A TREASURE, THIS TIMBER FRAME CUSTOM HOME IS NESTLED ON 10 ACRES RESTING ON BEAUTIFUL LAKE MEADE, THIS HOME IS SO SPECIAL AND ONLY 15 MINUTES FROM DOWNTOWN NORFOLK, COUNTRY ESTATE FEEL, THE HOME YOU HAVE DREAMED OF, JUST ONE OF THE FEATURES ARE HEATED RECAPTURED WOOD FLOORS FROM A LOCAL PEANUT FACTORY, TIMBER BUILT CONSTRUCTION IS RATE AND BEAUTIFUL TO BEHOLD, ALMOST 8000 SQ FT TAX NOT REFLECTED IN TAX RECORDS, BEAUTIFUL AND COMPLETE WITH VERANDA AND IN GROUND POOL, THIS HOME IS BUILT FOR ENTERTAINMENT, SEE FEATURE SHEET ATTACHED AND CALL FOR DETAILS
Features of N/A
MLS® # | 10407915 |
---|---|
Price | $2,000,000 |
Bedrooms | 4 |
Bathrooms | 8.00 |
Full Baths | 6 |
Half Baths | 2 |
Square Footage | 7,292 |
Acres | 10.03 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Detached |
Style | Craftsman |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Central Suffolk |
Subdivision | All Others Area 62 |
City | Suffolk |
State | VA |
Zip Code | 23434 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | 4 Car, Garage Att 3+ Car, Oversized Gar |
View | Wooded, Water |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | In Ground Pool |
Interior
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Gas Range |
---|---|
Heating | Oil, Radiant Heated Floors |
Cooling | Central Air, Zoned, Variable Speed |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior | Fiber Cement, Stone |
---|---|
Exterior Features | Horses Allowed, Well |
Roof | Asphalt Shingle |
Foundation | Basement |
School Information
Elementary | Elephant's Fork Elementary |
---|---|
Middle | King`s Fork Middle |
High | Kings Fork |
Additional Information
Days on Market | 210 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty One Group Momentum |
---|