About 7742 Quaker Dr
Calling all horse enthusiasts and event planners, or just those looking for quiet country living. This is a great opportunity to purchase about 32 acres that include a 25,000 SF mansion with 2 Grand Ballrooms, 10 bedrooms, 12 full bathrooms, two movie rooms, 7 kitchens (to allow for various events to be held simultaneously), and an indoor pool. There is a +/- 13,000 SF indoor riding arena with 8 indoor stalls, and two unfinished apartments. Outside there are 10 stalls with individual tack rooms. The property is able to host various events; weddings, corporate events, and horse shows with plenty of space and accommodations. The owner has made considerable updates making upgrades to the horse riding facility, with much more work done within the mansion. There are various pastures with run-ins for your horses. With approval, you'll be able to build your own helipad or private airstrip. Some personal property and furniture to convey. Owner financing available.
Features of 7742 Quaker Dr
MLS® # | 10401688 |
---|---|
Price | $3,255,000 |
Bedrooms | 10 |
Bathrooms | 15.00 |
Full Baths | 12 |
Half Baths | 3 |
Square Footage | 25,000 |
Acres | 32.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 7742 Quaker Dr |
---|---|
Area | West Suffolk |
Subdivision | Holy Neck |
City | Suffolk |
State | VA |
Zip Code | 23437 |
Amenities
Parking | Garage Att 3+ Car |
---|---|
View | Wooded |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | Yes |
Pool | In Ground Pool |
Interior
Interior Features | Dual Entry Bath (Br & Br), Fireplace Gas-propane, Mstr Bdr Firepl |
---|---|
Appliances | Dryer Hookup, Dryer, Dishwasher, Elec Range, Gas Range, Microwave, Refrigerator, Washer Hookup, Washer |
Heating | Propane Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 14 |
# of Stories | 3 |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Horses Allowed, Stable, Wooded |
Roof | Asphalt Shingle |
Foundation | Other |
School Information
Elementary | Pioneer Elementary |
---|---|
Middle | Forest Glen Middle |
High | Lakeland |
Additional Information
Days on Market | 247 |
---|---|
Zoning | A |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | AFO Realty LLC |
---|