About 1601 Spring House Trl
Welcome to one of the most beautiful deep waterfront properties in Virginia Beach. A private gated entry leads to your own personal retreat overlooking the Lynnhaven river with spectacular sunrise and sunset views over the water. This home is a timeless masterpiece, where no expense was spared in the design, materials and landscape. The home is ensconced by wrap around decks on all three floors that offer spectacular water views and outdoor living areas with pool, outdoor kitchen & gas fireplace. Inviting open floorplan with elevator access to all floors. Main floor features room for large gatherings or cozy fireplace evenings, a gourmet chefs kitchen with breakfast and morning room, separate dining room, living room and family room all wrapped by large windows. Luxurious primary suite features a spa bath, sitting area and balcony. Also included are a billiards room, library and office.
Features of 1601 Spring House Trl
MLS® # | 10385095 |
---|---|
Price | $5,295,000 |
Bedrooms | 5 |
Bathrooms | 8.00 |
Full Baths | 6 |
Half Baths | 2 |
Square Footage | 6,406 |
Acres | 10.69 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Detached |
Style | Cape Cod, Transitional |
Status | Active |
Community Information
Address | 1601 Spring House Trl |
---|---|
Area | Northwest Virginia Beach |
Subdivision | Church Point |
City | Virginia Beach |
State | VA |
Zip Code | 23455 |
Amenities
Amenities | Ground Maint |
---|---|
Parking | Garage Att 2 Car, Driveway Spc |
View | River, Water |
Is Waterfront | Yes |
Waterfront | Bulkhead, Deep Water, Navigable, Riparian Rights, River |
Has Pool | Yes |
Pool | In Ground Pool |
Interior
Interior Features | Bar, Cathedral Ceiling, Fireplace Gas-natural, Primary Sink-Double, Scuttle Access, Window Treatments, Walk-In Closet |
---|---|
Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Trash Compactor, Washer |
Heating | Zoned, Heat Pump |
Cooling | Zoned, Central Air |
Fireplace | Yes |
# of Fireplaces | 5 |
# of Stories | 3 |
Exterior
Exterior | Shingle, Stone |
---|---|
Exterior Features | Cul-De-Sac, Deck, Inground Sprinkler, Patio, Pump, Poolhouse, Storage Shed, Well, Wooded |
Roof | Asphalt Shingle |
Foundation | Slab |
School Information
Elementary | Thoroughgood Elementary |
---|---|
Middle | Great Neck Middle |
High | Frank W. Cox |
Additional Information
Days on Market | 332 |
---|---|
Zoning | R40 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS Towne Realty |
---|